"If the Mind dwells upon the spiritual things, then it follows that it becomes what it has dwelt upon, what it has lived upon, what it has made itself a portion of. But if the Mind dwells upon self-indulgences, self-aggrandizement, self-exaltation, selfishness in any of its forms, in any of its variations, then it has set itself at variance to that First Cause; and we have that entered in as from the beginning, that of making will - through the Mind - at variance to Creative Forces before it has come into the movements of matter that we know as physical, material." Cayce (262-78)
FILE NAME | TERM |
Keely Chronology | subdominant current with the dominant |
Keely Chronology | altering the dominant or etheric mode of vibration |
Keely Chronology | "outreach" of the third or dominant current of the stream |
Keely Chronology | harmonic interaction of the dominant and enharmonic elements of the flow |
Keely Chronology | in magnetism, in gravity; and is the dominant current in each of these |
Keely Discoveries 1 | dominant etheric sixths, 8,100,000,000; |
Keely Discoveries 2 | dominant current can no more be brought under control |
Keely Discoveries 2 | diversion of the dominant current would mean destruction |
Keely Discoveries 2 | dominant order of the electric stream, |
Keely Discoveries 2 | power of the dominant third |
Keely Discoveries 2 | All the dominant conditions of nature |
Keely Discoveries 2 | alternating of the dominant alone, |
Keely Discoveries 2 | 3rd dominant |
Keely Discoveries 2 | three currents, harmonic, enharmonic, and dominant |
Keely Discoveries 2 | 1st, the dominant, 2nd, the harmonic, and 3rd, the enharmonic |
Keely Discoveries 2 | E flat-transmissive chord or dominant; |
Keely Discoveries 2 | I call the dominant, with the Polar harmonic current |
Keely Discoveries 2 | prime, luminous, dominant element. |
Keely Discoveries 2 | their leader, the dominant, form the first triple. |
Keely Discoveries 2 | dominant is electricity luminous, or propulsive |
Keely Discoveries 2 | dominant current would give |
Keely Discoveries 2 | interatomic conflict, as between the dominant and enharmonic. |
Keely Discoveries 2 | gold the enharmonic, and platina the dominant. |
Keely Discoveries 2 | chord on the dominant |
Keely Discoveries 2 | dominant being the leader and associate |
Keely Discoveries 3 | dominant thirds. |
Keely Discoveries 3 | polar dominant current, - the leader of the triune stream |
Keely Discoveries 3 | dominant concentration |
Keely Discoveries 3 | dominant and enharmonic forces exchange compliments |
Keely Discoveries 3 | attractive flow of the dominant current of the electric stream |
Keely Discoveries 3 | diverted from the Dominant, flowing in at the Negative end |
Keely Discoveries 3 | dominant current of the electric stream |
Keely Discoveries 3 | higher or dominant force which controls |
Keely Discoveries 3 | third represents the "dominant" |
Keely Discoveries 3 | study of the dominant |
Keely Discoveries 3 | altering the dominant or etheric mode of vibration |
Keely Discoveries 3 | "outreach" of the third or dominant current of the stream |
Keely Discoveries 3 | harmonic inter-action of the dominant and enharmonic elements of the flow |
Keely Discoveries 3 | dominant or high vibratory |
Keely Discoveries 3 | subdominant or low vibratory |
Keely Discoveries 3 | subdominant can be assimilated to the harmonic undulatory |
Keely Discoveries 3 | subdominant a concordant relation to the dominant |
Keely Discoveries 3 | concordant relation to the dominant |
Keely Discoveries 3 | concordance, as towards the dominant |
Keely Discoveries 3 | destructive effects of the dominant current |
Keely Information | dominant is the leader |
Keely Information | dominant as the sympathetic leader |
Keely Information | cerebellic being the dominant |
Keely Information | All are subservient to the dominant |
Keely Information | the compound etheric, or dominant, being the leader |
Keely Information | The dominant we may call the etheric portion |
Keely Information | dominant parts of the triune combination |
Keely Information | the cerebral being the high dominant, or compound etheric, the luminiferous |
Keely Information | the dominant - the cerebral |
Keely Information | ninths dominant, the sixths harmonic, and the thirds enharmonic |
Keely Information | mental flow is dominant over all the sympathetic conditions |
Keely Information | order of the subdominant |
Keely Information | dominantly independent |
Keely Information | LOVE, the dominant chord of the cycles |
Keely Information | concentration of the dominant bearing on the negative thirds |
Keely Information | predominant agents of advancement |
Keely Information | law that governs the dominant force |
Keely Information | dominant natural laws |
Keely Information | his discordant ways seem dominant |
Keely Information | laws of Nature are dominant |
Keely Information | man's laws are not truly dominant |
Keely Information | conflict between the dominant and enharmonic currents of the triune |
Keely Information | harmonic and enharmonic current with the dominant (in the electric stream) |
Keely Information | 3rd dominant |
Keely Information | harmonic interactions of the dominant and enharmonic modes of vibration |
Keely Information | Dominant Etheric 6ths |
Keely Information | subdominant current with the dominant |
Keely Information | hook on to the dominant |
Keely Information | third represents the "dominant" |
Keely Information | study of the dominant |
Keely Information | altering the dominant or etheric mode of vibration |
Keely Information | "outreach" of the third or dominant current of the stream |
Keely Information | harmonic interaction of the dominant and enharmonic elements of the flow; |
Keely Information | entropic forces as dominant powers |
Keely's Laws of Harmony | dominant thirds. |
Keely's Laws of Harmony | polar dominant current - the leader of the triune stream |
Keely's Laws of Harmony | difference of state, harmonic, dominant (neutral) or enharmonic. |
Keely's Laws of Harmony | Dominant current of the triune chord |
Keely's Laws of Harmony | their leader, the dominant, form the first triple. |
Keely's Laws of Harmony | dominant is electricity luminous, or propulsive |
Keely's Laws of Harmony | dominant current |
Keely's Laws of Harmony | diversion of the dominant current |
Keely's Laws of Harmony | dominant or high vibratory; 2nd. the subdominant or low vibratory |
Keely's Laws of Harmony | low vibratory conditions of the subdominant |
Keely's Laws of Harmony | subdominant a concordant relation to the dominant |
Keely's Laws of Harmony | concordance, as towards the dominant |
Keely's Laws of Harmony | destructive effects of the dominant current. |
Keely's Laws of Harmony | enharmonic, harmonic and dominant. |
Locked Potentials | Dominant Male (electric affinity) seeks center. |
Locked Potentials | Dominant Female (magnetic dispersive) |
Locked Potentials | Subdominant Male (attractive to Dominant Male) |
Locked Potentials | Subdominant Male (attractive to Dominant Male) coheres with Dominant Male |
Locked Potentials | Dominant Male coheres with Dominant Male to over ride Dominant Female. |
Locked Potentials | Dominant Male to over ride Dominant Female. |
Locked Potentials | Subdominant Male |
Locked Potentials | celestial current or etheric dominant which is also the prime third |
Readings | thirds - dominant, Sixth - enharmonic, and Ninth - diatonic |
Russell | higher or dominant force |
Russell | the dominant -the cerebral |
SVP Articles | dominant concentration |
SVP Articles | LOVE, the dominant chord of the cycles. |
SVP Articles | dominant place in nature |
SVP Articles | dominant vibration in the thought - atmosphere |
SVP Articles | 9ths, octaves harmonic, having the 3rd dominant, the 6th enharmonic and the 9th diatonic |
SVP Articles | harmonic interactions of the dominant and enharmonic modes of vibration |
SVP Articles | radiation, attraction, and dominant, respectively. |
SVP Articles | Assimilation, Individualization, and The Dominant |
SVP Articles | Laws of Radiation, Attraction, and the Dominant |
SVP Articles | higher or dominant force which controls these two tendencies |
SVP Articles | Dominant: called also the "Etheric", or the "Celestial" |
SVP Articles | three modes of vibration, dominant, harmonic, and enharmonic |
SVP Reference | dominant, the diatonic third of the mass chord |
SVP Reference | Law of the Dominant |
SVP Reference | higher or dominant force |
The Universal One | magnetically dominant. |
The Universal One | radiative force of magnetism is dominant. |
The Universal One | preponderant and dominant in the positive half |
The Universal One | dominant in the negative half |
The Universal One | dominantly radiative, or power releasive. |
The Universal One | dominantly electronegative, or disintegrative. |
The Universal One | subdominant and tonic |
The Universal One | dominant triad |
See Also
2.20 - Let there be Light
7.4 - Preponderant Sequentially
7B.09 - Luminiferous Ether or Light
11.13 - Dominant Conditions are Mated Opposing Pairs as Fifths
14.16 - Dominant
14.17 - Dominant is a Catalyst
14.19 - Dominant is Light
14.20 - Dominant is Light of Mind or Thought or Idea
14.22 - Dominant is the High Neutral
14.24 - Dominant causes Magnetism
14.25 - Dominant is Light of Electrical Spark
14.26 - Dominant is Light of Mind
14.27 - Mind being Dominant is Creative
14.30 - Effect of Preponderance
14.31 - Preponderance Russell
14.33 - Mind Force - Light - Etheric Subdivision
15.23 - Water is Predominantly Diamagnetic
16.25 - Magnetic Attraction caused by Dominant Current of Electrical Stream
18.13 - Mind is the Active Force
As a Man Thinketh
Awareness
Compound Interetheric
Consciousness
Creative
Creative Force
Dispersion
Dominant
Dominant Current
Enharmonic
Ether
Etheric Elements
Eternal Life
Figure 14.05 - The Dominant is the Light of the Mind of Diety
Figure 16.07 - Magnetism is Radiant while Electricity is Concentrative or Assimilative
Fulcrum
gas-filled tube
Harmonic
Idea
Law of the Dominant
Life
Life Force
Light
Luminiferous Ether
Mind
Mind Force is a pre-existing Natural Force
Neutral
Philosophers Stone
Photon
Preponderance
Rad-Energy
Radiation
Subdominant
Superdominant
Subdivision
Thought
Triplet
Triune Polar Flows
Void
Volition
Will
Whole Mind