First subdivision or state of matter; molecular range or order.
Keely Name | Form | Ancient | Vedic | ||||||
Compound Interetheric | Neutral Center | Void | Superconscious | God | Super Vacuum | Gluon | 4-space / Time | ||
Interetheric | Interetheron | Atomolini | Conscious | Awareness | Vacuum | Quark | 4-space / Time | ||
Etheric | Etheron | Etheron | Mind Activated | Ether | Ultra Plasma | Photon | 4-space / Time | Akasa | |
Interatomic | Interatom | Atomole | Electromagnetic | Fire | Plasma | Electron | 3-space | Marut | |
Atomic | Atom | Atom | Matter | Air | Gas | Atom | 3-space | Tejas | |
Intermolecular | Intermolecule | supercritical fluid | Matter | Water | Liquid | Quasi-Molecule | 3-space | Ap | |
Molecular | molecule | Solids | Matter | Earth | Solid | molecule | 3-space | Kshiti |
See Also
Electromagnetic Subdivisions
Figure 1.9 - Keelys Molecular Morphology
Figure 2.2 - Nested subdivisions of Matter from Molecular to Compound Interetheric
Molecular Dissociation
MOLECULAR DISSOCIATION - Snell
molecular envelope
molecular field
molecular magnetism
molecular mass
molecular mass
MOLECULAR MOVEMENT
MOLECULAR OSCILLATING FREQUENCY
molecular oscillation
Molecular percussion
Molecular rupture
molecular subdivision
molecular vibration
MOLECULAR VIBRATIONAL RANGE
molecular zone
molecule
Subdivision
Sympathetic Chord Molecular
THE MOLECULAR WORLD