1st Degree | I | Tonic or Keynote | The note from which the whole scale or tonality springs. |
2nd Degree | II | Supertonic | The note next above the tonic. |
3rd Degree | III | Mediant | The note MIDWAY between the tonic and the dominant. Is midway between the tonic and the dominant. |
4th Degree | IV | Subdominant | The UNDER-DOMINANT, the same position UNDER the tonic as the dominant is above. A fifth below the tonic. |
5th Degree | V | Dominant | The note next in importance to the tonic, having a dominating influence over the entire key. A fifth above the tonic. |
6th Degree | VI | Submediant | The UNDER-MEDIANT, the note midway between the subdominant and the tonic, holding the same position as the mediant does above the tonic, between it and the dominant. Is midway between the tonic and subdominant. |
7th Degree | VII | Leading Note | The note that leads to the tonic, sometimes called the sensitive note. |
Table 11.05 - Scale Structural Components and Relations