Frequency | Step | Powers of Two | Indig | |
C##/Dbb | 512 | 16 | 2^9 | 0 |
C# | 496 | 16 | 2^4 x 31 | |
C | 480 | 16 | 2^5 x 3*5 | 1- |
B#/Cb | 464 | 16 | 2^4 x 29 | |
B | 448 | 16 | 2^6 x 7 | 2- |
A#/Bb | 432 | 16 | 2^4 x 3^3 | |
A | 416 | 16 | 2^5 x 13 | 3- |
G#/Ab | 400 | 16 | 2^4 x 5^5 | |
G | 384 | 16 | 2^7 x 3 | 4++ |
F#/Gb | 368 | 16 | 2^4 x 23 | |
F | 352 | 16 | 2^5 x 11 | 3+ |
E#/Fb | 336 | 16 | 2^4 x 3*7 | |
E | 320 | 16 | 2^6 x 5 | 2+ |
D#/Eb | 304 | 16 | 2^4 x 19 | |
D | 288 | 16 | 2^5 x 3^2 | 1+ |
Db | 272 | 16 | 2^4 x 17 | |
C##/Dbb | 256 | 16 | 2^8 | 0 |
Table 11.03 - Roots, Powers of Two (Octaves) and Indig Numbers
See Also